Pulaski County Housing Weather
5-day outlook and 7-day hourly local housing conditions for Somerset, Burnside, Science Hill, Eubank, Ferguson, Nancy, Shopville, and the Lake Cumberland area.
Active Alerts
Official NWS alerts for the selected area.
5-Day General Forecast
Plain-language forecast for quick housing planning.
7-Day Hourly Forecast
Hourly measurements and charts for the selected area, up to the full seven days returned by NWS.
Hourly Measurements Next 7 Days
Pick a day, then use Simple view for the key details or Detailed view for the full measurement set.
Friday, Jun 12
Mostly Sunny · 20 hourly readings · 4 AM to 11 PM
Full hourly measurements for Friday, Jun 12. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 AM | Mostly Clear | 73°F | 73°F | 69°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 7 mph | W | 9% | Not available |
| 5 AM | Mostly Clear | 73°F | 73°F | 69°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 10 mph | SW | 21% | Not available |
| 6 AM | Mostly Sunny | 73°F | 73°F | 69°F | 87% | 2% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 14 mph | SSW | 32% | Not available |
| 7 AM | Mostly Sunny | 73°F | 73°F | 69°F | 87% | 4% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 13 mph | SSW | 46% | Not available |
| 8 AM | Partly Sunny | 75°F | 75°F | 70°F | 84% | 7% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 17 mph | SW | 58% | Not available |
| 9 AM | Partly Sunny | 77°F | 77°F | 70°F | 79% | 10% | 0.000 in | 0.000 in | 0.000 in | 9 mph | 17 mph | SW | 59% | Not available |
| 10 AM | Mostly Sunny | 79°F | 79°F | 71°F | 77% | 14% | 0.000 in | 0.000 in | 0.000 in | 10 mph | 18 mph | WSW | 49% | Not available |
| 11 AM | Slight Chance Showers And Thunderstorms | 83°F | 88°F | 72°F | 70% | 19% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 17 mph | WSW | 63% | Not available |
| 12 PM | Slight Chance Showers And Thunderstorms | 85°F | 92°F | 73°F | 67% | 18% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 17 mph | WSW | 55% | Not available |
| 1 PM | Slight Chance Showers And Thunderstorms | 85°F | 93°F | 74°F | 70% | 24% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 16 mph | WSW | 61% | Not available |
| 2 PM | Chance Showers And Thunderstorms | 85°F | 93°F | 74°F | 70% | 34% | 0.060 in | 0.000 in | 0.000 in | 12 mph | 16 mph | WSW | 64% | Not available |
| 3 PM | Chance Showers And Thunderstorms | 84°F | 90°F | 73°F | 70% | 43% | 0.060 in | 0.000 in | 0.000 in | 10 mph | 16 mph | W | 49% | Not available |
| 4 PM | Chance Showers And Thunderstorms | 84°F | 90°F | 73°F | 70% | 33% | 0.060 in | 0.000 in | 0.000 in | 10 mph | 15 mph | W | 52% | Not available |
| 5 PM | Chance Showers And Thunderstorms | 83°F | 89°F | 73°F | 72% | 32% | 0.060 in | 0.000 in | 0.000 in | 10 mph | 15 mph | W | 51% | Not available |
| 6 PM | Chance Showers And Thunderstorms | 84°F | 90°F | 72°F | 67% | 27% | 0.060 in | 0.000 in | 0.000 in | 9 mph | 13 mph | WNW | 51% | Not available |
| 7 PM | Slight Chance Showers And Thunderstorms | 83°F | 88°F | 71°F | 67% | 20% | 0.060 in | 0.000 in | 0.000 in | 8 mph | 10 mph | WNW | 55% | Not available |
| 8 PM | Partly Cloudy | 81°F | 85°F | 70°F | 69% | 6% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | NW | 39% | Not available |
| 9 PM | Mostly Clear | 77°F | 77°F | 69°F | 76% | 5% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 8 mph | NW | 14% | Not available |
| 10 PM | Mostly Clear | 74°F | 74°F | 68°F | 82% | 3% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | NNW | 9% | Not available |
| 11 PM | Mostly Clear | 71°F | 71°F | 66°F | 84% | 1% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | N | 25% | Not available |
Saturday, Jun 13
Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Saturday, Jun 13. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 69°F | 69°F | 65°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | N | 35% | Not available |
| 1 AM | Partly Cloudy | 67°F | 67°F | 64°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NNE | 31% | Not available |
| 2 AM | Mostly Clear | 66°F | 66°F | 63°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NNE | 25% | Not available |
| 3 AM | Mostly Clear | 65°F | 65°F | 62°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NNE | 22% | Not available |
| 4 AM | Mostly Clear | 62°F | 62°F | 61°F | 97% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | NE | 25% | Not available |
| 5 AM | Mostly Clear | 61°F | 61°F | 61°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | NE | 10% | Not available |
| 6 AM | Sunny | 61°F | 61°F | 61°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | ENE | 8% | Not available |
| 7 AM | Sunny | 62°F | 62°F | 61°F | 97% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | ENE | 14% | Not available |
| 8 AM | Sunny | 64°F | 64°F | 62°F | 93% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | ENE | 20% | Not available |
| 9 AM | Sunny | 69°F | 69°F | 64°F | 84% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | E | 17% | Not available |
| 10 AM | Sunny | 73°F | 73°F | 65°F | 76% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 5 mph | E | 20% | Not available |
| 11 AM | Sunny | 77°F | 77°F | 66°F | 69% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 5 mph | ESE | 20% | Not available |
| 12 PM | Sunny | 81°F | 83°F | 65°F | 58% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 4 mph | SE | 13% | Not available |
| 1 PM | Mostly Sunny | 83°F | 84°F | 64°F | 53% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 4 mph | S | 29% | Not available |
| 2 PM | Sunny | 84°F | 85°F | 64°F | 51% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 4 mph | SSW | 23% | Not available |
| 3 PM | Sunny | 85°F | 86°F | 63°F | 48% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 5 mph | SW | 14% | Not available |
| 4 PM | Mostly Sunny | 86°F | 87°F | 63°F | 46% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | W | 29% | Not available |
| 5 PM | Partly Sunny | 86°F | 87°F | 63°F | 46% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | WSW | 57% | Not available |
| 6 PM | Partly Cloudy | 86°F | 87°F | 64°F | 48% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | WSW | 36% | Not available |
| 7 PM | Partly Cloudy | 85°F | 87°F | 66°F | 53% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | W | 39% | Not available |
| 8 PM | Partly Cloudy | 82°F | 85°F | 67°F | 61% | 3% | 0.030 in | 0.000 in | 0.000 in | 1 mph | 4 mph | SW | 45% | Not available |
| 9 PM | Partly Cloudy | 77°F | 77°F | 66°F | 69% | 7% | 0.030 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 47% | Not available | |
| 10 PM | Partly Cloudy | 75°F | 75°F | 66°F | 74% | 10% | 0.030 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 50% | Not available | |
| 11 PM | Mostly Cloudy | 73°F | 73°F | 66°F | 79% | 13% | 0.030 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 52% | Not available |
Sunday, Jun 14
Rain Showers · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Sunday, Jun 14. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Showers And Thunderstorms | 71°F | 71°F | 66°F | 84% | 17% | 0.030 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 55% | Not available | |
| 1 AM | Slight Chance Showers And Thunderstorms | 70°F | 70°F | 66°F | 87% | 20% | 0.030 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 58% | Not available | |
| 2 AM | Chance Showers And Thunderstorms | 68°F | 68°F | 66°F | 93% | 27% | 0.210 in | 0.000 in | 0.000 in | 1 mph | 5 mph | SSW | 61% | Not available |
| 3 AM | Chance Showers And Thunderstorms | 69°F | 69°F | 66°F | 90% | 33% | 0.210 in | 0.000 in | 0.000 in | 2 mph | 7 mph | SSW | 66% | Not available |
| 4 AM | Chance Showers And Thunderstorms | 69°F | 69°F | 66°F | 90% | 40% | 0.210 in | 0.000 in | 0.000 in | 3 mph | 8 mph | SW | 70% | Not available |
| 5 AM | Chance Showers And Thunderstorms | 70°F | 70°F | 66°F | 87% | 47% | 0.210 in | 0.000 in | 0.000 in | 5 mph | 10 mph | SW | 75% | Not available |
| 6 AM | Chance Showers And Thunderstorms | 70°F | 70°F | 66°F | 87% | 53% | 0.210 in | 0.000 in | 0.000 in | 6 mph | 12 mph | SW | 76% | Not available |
| 7 AM | Showers And Thunderstorms Likely | 71°F | 71°F | 67°F | 87% | 60% | 0.210 in | 0.000 in | 0.000 in | 7 mph | 13 mph | SW | 76% | Not available |
| 8 AM | Rain Showers Likely | 71°F | 71°F | 68°F | 90% | 65% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SW | 77% | Not available |
| 9 AM | Rain Showers Likely | 73°F | 73°F | 69°F | 87% | 71% | 0.130 in | 0.000 in | 0.000 in | 9 mph | 16 mph | SW | 77% | Not available |
| 10 AM | Rain Showers | 74°F | 74°F | 70°F | 87% | 76% | 0.130 in | 0.000 in | 0.000 in | 12 mph | 17 mph | WSW | 77% | Not available |
| 11 AM | Showers And Thunderstorms | 76°F | 76°F | 71°F | 85% | 82% | 0.130 in | 0.000 in | 0.000 in | 13 mph | 20 mph | WSW | 82% | Not available |
| 12 PM | Showers And Thunderstorms | 77°F | 77°F | 72°F | 85% | 87% | 0.130 in | 0.000 in | 0.000 in | 14 mph | 21 mph | WSW | 87% | Not available |
| 1 PM | Showers And Thunderstorms | 78°F | 78°F | 72°F | 82% | 85% | 0.130 in | 0.000 in | 0.000 in | 14 mph | 22 mph | W | 85% | Not available |
| 2 PM | Showers And Thunderstorms | 79°F | 79°F | 72°F | 79% | 82% | 0.110 in | 0.000 in | 0.000 in | 14 mph | 22 mph | W | 82% | Not available |
| 3 PM | Showers And Thunderstorms | 80°F | 84°F | 72°F | 77% | 80% | 0.110 in | 0.000 in | 0.000 in | 14 mph | 21 mph | W | 80% | Not available |
| 4 PM | Showers And Thunderstorms | 80°F | 84°F | 72°F | 77% | 80% | 0.110 in | 0.000 in | 0.000 in | 13 mph | 20 mph | W | 80% | Not available |
| 5 PM | Showers And Thunderstorms Likely | 80°F | 83°F | 71°F | 74% | 70% | 0.110 in | 0.000 in | 0.000 in | 12 mph | 18 mph | W | 70% | Not available |
| 6 PM | Chance Showers And Thunderstorms | 80°F | 83°F | 70°F | 72% | 49% | 0.110 in | 0.000 in | 0.000 in | 10 mph | 17 mph | WNW | 58% | Not available |
| 7 PM | Chance Showers And Thunderstorms | 79°F | 79°F | 68°F | 69% | 28% | 0.110 in | 0.000 in | 0.000 in | 9 mph | 15 mph | WNW | 61% | Not available |
| 8 PM | Slight Chance Rain Showers | 77°F | 77°F | 67°F | 71% | 17% | 0.010 in | 0.000 in | 0.000 in | 8 mph | 14 mph | NW | 63% | Not available |
| 9 PM | Slight Chance Rain Showers | 74°F | 74°F | 66°F | 76% | 17% | 0.010 in | 0.000 in | 0.000 in | 7 mph | 12 mph | NW | 60% | Not available |
| 10 PM | Slight Chance Rain Showers | 71°F | 71°F | 65°F | 81% | 17% | 0.010 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NW | 57% | Not available |
| 11 PM | Slight Chance Rain Showers | 68°F | 68°F | 64°F | 87% | 17% | 0.010 in | 0.000 in | 0.000 in | 5 mph | 8 mph | NW | 54% | Not available |
Monday, Jun 15
Partly Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Monday, Jun 15. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 66°F | 66°F | 63°F | 90% | 17% | 0.010 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NW | 53% | Not available |
| 1 AM | Slight Chance Rain Showers | 64°F | 64°F | 62°F | 93% | 17% | 0.010 in | 0.000 in | 0.000 in | 3 mph | 6 mph | NNW | 52% | Not available |
| 2 AM | Mostly Cloudy | 63°F | 63°F | 61°F | 93% | 4% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | NNW | 51% | Not available |
| 3 AM | Partly Cloudy | 61°F | 61°F | 60°F | 97% | 4% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | NNW | 50% | Not available |
| 4 AM | Partly Cloudy | 60°F | 60°F | 59°F | 96% | 4% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 50% | Not available |
| 5 AM | Partly Cloudy | 59°F | 59°F | 58°F | 96% | 4% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 49% | Not available |
| 6 AM | Mostly Sunny | 58°F | 58°F | 58°F | 100% | 4% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 48% | Not available |
| 7 AM | Mostly Sunny | 59°F | 59°F | 58°F | 96% | 4% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 48% | Not available |
| 8 AM | Mostly Sunny | 60°F | 60°F | 58°F | 93% | 5% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 47% | Not available |
| 9 AM | Mostly Sunny | 63°F | 63°F | 58°F | 84% | 5% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 50% | Not available |
| 10 AM | Partly Sunny | 66°F | 66°F | 59°F | 78% | 5% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | N | 53% | Not available |
| 11 AM | Partly Sunny | 69°F | 69°F | 59°F | 70% | 5% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | NNW | 56% | Not available |
| 12 PM | Partly Sunny | 71°F | 71°F | 58°F | 63% | 5% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | NNW | 54% | Not available |
| 1 PM | Partly Sunny | 73°F | 73°F | 58°F | 59% | 5% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 8 mph | NW | 51% | Not available |
| 2 PM | Mostly Sunny | 74°F | 74°F | 57°F | 55% | 6% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | WNW | 49% | Not available |
| 3 PM | Partly Sunny | 75°F | 75°F | 57°F | 54% | 6% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | WNW | 51% | Not available |
| 4 PM | Partly Sunny | 76°F | 76°F | 57°F | 52% | 6% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | WNW | 52% | Not available |
| 5 PM | Partly Sunny | 76°F | 76°F | 57°F | 52% | 6% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | WNW | 53% | Not available |
| 6 PM | Mostly Cloudy | 76°F | 76°F | 57°F | 52% | 6% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 8 mph | WNW | 53% | Not available |
| 7 PM | Mostly Cloudy | 75°F | 75°F | 57°F | 54% | 6% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NW | 54% | Not available |
| 8 PM | Mostly Cloudy | 73°F | 73°F | 57°F | 57% | 7% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | NW | 55% | Not available |
| 9 PM | Mostly Cloudy | 70°F | 70°F | 57°F | 63% | 7% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | NW | 55% | Not available |
| 10 PM | Mostly Cloudy | 67°F | 67°F | 57°F | 70% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 55% | Not available | |
| 11 PM | Mostly Cloudy | 64°F | 64°F | 57°F | 78% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 55% | Not available |
Tuesday, Jun 16
Mostly Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Tuesday, Jun 16. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 62°F | 62°F | 57°F | 84% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 55% | Not available | |
| 1 AM | Mostly Cloudy | 61°F | 61°F | 56°F | 84% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 55% | Not available | |
| 2 AM | Partly Cloudy | 60°F | 60°F | 56°F | 87% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 48% | Not available | |
| 3 AM | Partly Cloudy | 59°F | 59°F | 56°F | 90% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 48% | Not available | |
| 4 AM | Partly Cloudy | 58°F | 58°F | 55°F | 90% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 48% | Not available | |
| 5 AM | Partly Cloudy | 58°F | 58°F | 55°F | 90% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 48% | Not available | |
| 6 AM | Mostly Sunny | 58°F | 58°F | 56°F | 93% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 48% | Not available | |
| 7 AM | Mostly Sunny | 58°F | 58°F | 56°F | 93% | 6% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 48% | Not available | |
| 8 AM | Mostly Sunny | 59°F | 59°F | 57°F | 93% | 2% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 31% | Not available | |
| 9 AM | Mostly Sunny | 62°F | 62°F | 57°F | 84% | 2% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 31% | Not available | |
| 10 AM | Mostly Sunny | 66°F | 66°F | 57°F | 73% | 2% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | W | 31% | Not available |
| 11 AM | Mostly Sunny | 70°F | 70°F | 57°F | 63% | 2% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | W | 31% | Not available |
| 12 PM | Mostly Sunny | 73°F | 73°F | 56°F | 55% | 2% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | WNW | 31% | Not available |
| 1 PM | Mostly Sunny | 75°F | 75°F | 56°F | 52% | 2% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | WNW | 31% | Not available |
| 2 PM | Sunny | 76°F | 76°F | 55°F | 48% | 2% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 10 mph | WNW | 20% | Not available |
| 3 PM | Sunny | 77°F | 77°F | 55°F | 47% | 2% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | WNW | 20% | Not available |
| 4 PM | Sunny | 78°F | 78°F | 55°F | 45% | 2% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | WNW | 20% | Not available |
| 5 PM | Sunny | 78°F | 78°F | 55°F | 45% | 2% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | WNW | 20% | Not available |
| 6 PM | Mostly Clear | 78°F | 78°F | 56°F | 47% | 2% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | WNW | 20% | Not available |
| 7 PM | Mostly Clear | 77°F | 77°F | 56°F | 48% | 2% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | WNW | 20% | Not available |
| 8 PM | Mostly Clear | 75°F | 75°F | 57°F | 54% | 3% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | WNW | 13% | Not available |
| 9 PM | Mostly Clear | 72°F | 72°F | 57°F | 59% | 3% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | WNW | 13% | Not available |
| 10 PM | Mostly Clear | 67°F | 67°F | 57°F | 70% | 3% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 13% | Not available | |
| 11 PM | Mostly Clear | 64°F | 64°F | 57°F | 78% | 3% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 13% | Not available |
Wednesday, Jun 17
Mostly Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Wednesday, Jun 17. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 62°F | 62°F | 57°F | 84% | 3% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 13% | Not available | |
| 1 AM | Mostly Clear | 61°F | 61°F | 56°F | 84% | 3% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 13% | Not available | |
| 2 AM | Partly Cloudy | 61°F | 61°F | 56°F | 84% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 28% | Not available | |
| 3 AM | Partly Cloudy | 60°F | 60°F | 56°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 28% | Not available | |
| 4 AM | Partly Cloudy | 60°F | 60°F | 56°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | S | 28% | Not available |
| 5 AM | Partly Cloudy | 60°F | 60°F | 56°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | S | 28% | Not available |
| 6 AM | Mostly Sunny | 60°F | 60°F | 56°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | S | 28% | Not available |
| 7 AM | Mostly Sunny | 60°F | 60°F | 57°F | 90% | 1% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | S | 28% | Not available |
| 8 AM | Mostly Sunny | 62°F | 62°F | 58°F | 87% | 5% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | S | 42% | Not available |
| 9 AM | Mostly Sunny | 65°F | 65°F | 59°F | 81% | 5% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | S | 42% | Not available |
| 10 AM | Mostly Sunny | 70°F | 70°F | 60°F | 71% | 5% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | SSW | 42% | Not available |
| 11 AM | Mostly Sunny | 74°F | 74°F | 61°F | 64% | 5% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 42% | Not available |
| 12 PM | Mostly Sunny | 77°F | 77°F | 61°F | 58% | 5% | 0.000 in | 0.000 in | 0.000 in | 9 mph | 16 mph | SSW | 42% | Not available |
| 1 PM | Mostly Sunny | 79°F | 79°F | 61°F | 54% | 5% | 0.000 in | 0.000 in | 0.000 in | 10 mph | 17 mph | SW | 42% | Not available |
| 2 PM | Slight Chance Showers And Thunderstorms | 81°F | 82°F | 61°F | 51% | 20% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 18 mph | SW | 30% | Not available |
| 3 PM | Slight Chance Showers And Thunderstorms | 82°F | 83°F | 61°F | 49% | 20% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 18 mph | SW | 30% | Not available |
| 4 PM | Slight Chance Showers And Thunderstorms | 83°F | 84°F | 62°F | 49% | 20% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 18 mph | SSW | 30% | Not available |
| 5 PM | Slight Chance Showers And Thunderstorms | 83°F | 84°F | 62°F | 49% | 20% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 17 mph | SSW | 30% | Not available |
| 6 PM | Slight Chance Showers And Thunderstorms | 83°F | 84°F | 62°F | 49% | 20% | 0.020 in | 0.000 in | 0.000 in | 10 mph | 15 mph | SSW | 30% | Not available |
| 7 PM | Slight Chance Showers And Thunderstorms | 82°F | 83°F | 63°F | 53% | 20% | 0.020 in | 0.000 in | 0.000 in | 8 mph | 12 mph | SSW | 30% | Not available |
| 8 PM | Slight Chance Showers And Thunderstorms | 80°F | 81°F | 63°F | 56% | 17% | 0.020 in | 0.000 in | 0.000 in | 7 mph | 10 mph | SSW | 17% | Not available |
| 9 PM | Slight Chance Showers And Thunderstorms | 77°F | 77°F | 63°F | 62% | 17% | 0.020 in | 0.000 in | 0.000 in | 8 mph | 12 mph | SSW | 17% | Not available |
| 10 PM | Slight Chance Showers And Thunderstorms | 74°F | 74°F | 63°F | 69% | 17% | 0.020 in | 0.000 in | 0.000 in | 9 mph | 14 mph | SSW | 17% | Not available |
| 11 PM | Slight Chance Showers And Thunderstorms | 72°F | 72°F | 63°F | 73% | 17% | 0.020 in | 0.000 in | 0.000 in | 10 mph | 16 mph | SSW | 17% | Not available |
Thursday, Jun 18
Showers And Thunderstorms Likely · 16 hourly readings · 12 AM to 3 PM
Full hourly measurements for Thursday, Jun 18. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Showers And Thunderstorms | 71°F | 71°F | 63°F | 76% | 17% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 17 mph | SSW | 17% | Not available |
| 1 AM | Slight Chance Showers And Thunderstorms | 71°F | 71°F | 63°F | 76% | 17% | 0.020 in | 0.000 in | 0.000 in | 12 mph | 17 mph | SSW | 17% | Not available |
| 2 AM | Chance Rain Showers | 71°F | 71°F | 63°F | 76% | 45% | 0.280 in | 0.000 in | 0.000 in | 13 mph | 18 mph | SSW | 45% | Not available |
| 3 AM | Chance Rain Showers | 70°F | 70°F | 64°F | 81% | 45% | 0.280 in | 0.000 in | 0.000 in | 14 mph | 20 mph | SSW | 45% | Not available |
| 4 AM | Chance Rain Showers | 69°F | 69°F | 64°F | 84% | 45% | 0.280 in | 0.000 in | 0.000 in | 14 mph | 21 mph | SSW | 45% | Not available |
| 5 AM | Chance Rain Showers | 69°F | 69°F | 65°F | 87% | 45% | 0.280 in | 0.000 in | 0.000 in | 15 mph | 22 mph | SW | 45% | Not available |
